Below is the complete numbered Archive of the PULSE INSIDER restricted paper series. Public papers are linked. Restricted papers expose metadata only; full operational reading is distributed under NDA via direzione@fp3news.com. Forthcoming papers indicate the publication window committed by the unit.
| SERIAL | TITLE | DOMAIN | DATE | CALIBRATION | STATUS |
|---|---|---|---|---|---|
| PI-001 | Energy Geopolitics · Foundational Brief | Energy · Geopol. | 2024 · Q3 | ex-ante | PUBLISHED |
| PI-002 | Operation Vintage · Wine-trade buyer analysis | Wine Trade | 2025 · Q2 | ex-ante | FORECAST · ON RECORD |
| PI-003 | Italian Municipal 2027 · Risk Assessment | Political Risk · IT | 2025 · Q3 | ex-ante | FORECAST · ON RECORD |
| PI-004 | Italian Government Stability · 2025-2027 | Political Risk · IT | 2026 · Q1 | ex-ante | FORECAST · ON RECORD |
| PI-005 | Hormuz Cascade · R7/R8 Framework | Geoecon · Energy | 2026 · May | ex-ante | TIER-A · LIVE |
| PI-005bis | Referendum Nordio 2026 · Forecast NO 52–54% · esito 53,74% | Riscontri · IT | 2026 · Mar | ex-ante | RESOLVED · CONFERMATA |
| PI-006 | NATO/UE Coordination Deficit | Defence · Geopol. | 2026 · Jun | ex-ante | PUBLISHED |
| PI-007 | Canary Case · Asymmetric Co-Dominion | Geopolitical | 2026 · May | ex-ante | PUBLISHED |
| PI-008 | The Great Tourism Reallocation 2025–2040 | Tourism · Substrate | 2026 · May | ex-ante | PUBLISHED |
| PI-009 | Tecnocrazia Atlantista · Maggioranza Atlantista | Political Risk · IT | 2026 · May | ex-ante | PUBLISHED |
| PI-010 | L’effetto oltre la prova · The Effect Beyond Proof · Epistemic Series III | Epistemic Intel. | 2026 · Jun | — | PUBLISHED |
| PI-011 | Spina dorsale e raggi · Backbone & Spokes · mobilità universitaria | FP3 Territorio | 2026 · Jun | — | PUBLISHED |
| PI-012 | Convergenza Critica · Critical Convergence | Clima · Resilienza | 2026 · Jun | ex-ante | PUBLISHED |
| PI-013 | La Grande Restituzione · The Great Restitution · Doctrine Series | Religione · AI · Geo | 2026 · Jul 02 | ex-ante | PUBLISHED |
| SIGON | Countdown Meloni · Dopo Sigonella / After Sigonella · Analytical Paper | USA-IT · Difesa · AI | 2026 · Mar 31 | ex-ante | PUBLISHED |
| PI-014 | La Manutenzione della Paura · Maintaining the Threat · Geostrategic Series | Difesa · Geo · m25 | 2026 · Jul 05 | ex-ante | PUBLISHED |
Foundational framework papers. Distinct from operational PULSE INSIDER, early-warning CANARY, and relational DOSSIER. Establish the interpretive grammar under which all FP3 analytical production acquires internal coherence. Strict FP3 Eyes Only distribution.
| CODE | TITLE | DOMAIN | DATE | CALIBRATION | STATUS |
|---|---|---|---|---|---|
| DP-001 | Sovranità Italiana Stratificata 1945–2030 · Tre Regimi di Vincolo Esterno | Italy macro · Geopolitical | 2026 · May 27 | ex-ante | INTERNAL · LIVE |
Restricted dossiers produced outside the numbered series for specific institutional readers or time-sensitive analytical needs.
| CODENAME | TITLE | DATE | STATUS |
|---|---|---|---|
| ITALIA 56° | RSF 2026 · Press Freedom Dossier · INT'L Edition v6.12 | 2026 · Q2 | LIVE · INT'L |
| CYBER | Il dispositivo e il pharmakon · Cyber Risk & AI · IT/EN · Epistemic Series II | 2026 · Q2 | PUBLISHED |
| OBJECTION | Objection & the Data-Intelligence Complex · Case Study · IT/EN · Epistemic Series I | 2026 · Q2 | PUBLISHED |
| PET | Electoral Trajectories · US 2026 · ex-ante | 2026 · Q2 | LIVE |
Composite vulnerability index across V1–V18 vectors — directional inputs (debito/PIL ↑, demografia ↓, AI-maturity ↓, asset critici ceduti ↑, dipendenza energetica ↑). Pesi non pubblici → riportato come banda 70–85 (ALTA), non come decimale: inference-graded, non misura strumentale. Deployed in PULSE INSIDER N°005 and forthcoming N°006 / N°009.
Permanent identifiers. The unit is in the process of registering all numbered Archive entries on Zenodo (CERN/OpenAIRE) for permanent academic-citable DOI assignment. DOI metadata for public papers will be openly accessible; restricted papers will carry DOI metadata with abstract-only public visibility, with full content reserved.
Suggested citation format: FP3NEWS · Intelligence Analysis (2026). [Title]. PULSE INSIDER N°XXX. doi:[forthcoming]